Êëèïïåð 5. Ñïðàâî÷íèê

NUL


---------------------------------------------------------------------------------
   0   00       NUL  |   64   40    @   |   128   80   À   |  192   C0   +
   1   01   .   SOH  |   65   41    A   |   129   81   Á   |  193   C1   -
   2   02   .   STX  |   66   42    B   |   130   82      |  194   C2   -
   3   03   .   ETX  |   67   43    C   |   131   83   à  |  195   C3   |
   4   04   .   EOT  |   68   44    D   |   132   84   Ä   |  196   C4   -
   5   05   .   ENQ  |   69   45    E   |   133   85   Å   |  197   C5   +
   6   06   .   ACK  |   70   46    F   |   134   86   Æ   |  198   C6   -
   7   07   .   BEL  |   71   47    G   |   135   87   Ç   |  199   C7   -
   8   08   .   BS   |   72   48    H   |   136   88   È   |  200   C8   +
   9   09   .   HT   |   73   49    I   |   137   89   É   |  201   C9   +
  10   0A   .   LF   |   74   4A    J   |   138   8A   Ê   |  202   CA   -
  11   0B   .   VT   |   75   4B    K   |   139   8B   Ë   |  203   CB   -
  12   0C   .   FF   |   76   4C    L   |   140   8C   Ì   |  204   CC   |
  13   0D   .   CR   |   77   4D    M   |   141   8D   Í   |  205   CD   -
  14   0E   .   SO   |   78   4E    N   |   142   8E   Π  |  206   CE   +
  15   0F   .   SI   |   79   4F    O   |   143   8F   Ï   |  207   CF   -
  16   10   .   DLE  |   80   50    P   |   144   90   Р  |  208   D0   -
  17   11   .   DC1  |   81   51    Q   |   145   91   Ñ   |  209   D1   -
  18   12   .   DC2  |   82   52    R   |   146   92   Ò   |  210   D2   -
  19   13   .   DC3  |   83   53    S   |   147   93   Ó   |  211   D3   +
  20   14   .   DC4  |   84   54    T   |   148   94   Ô   |  212   D4   +
  21   15   .   NAK  |   85   55    U   |   149   95   Õ   |  213   D5   +
  22   16   .   SYN  |   86   56    V   |   150   96   Ö   |  214   D6   +
  23   17   .   ETB  |   87   57    W   |   151   97   ×   |  215   D7   +
  24   18   .   CAN  |   88   58    X   |   152   98   Ø   |  216   D8   +

Ñîäåðæàíèå  Íàçàä  Âïåðåä